Tornado Reports
Time | F_Scale | Location | County | State | Lat | Lon | Comments |
Hail Reports
Time | Size | Location | County | State | Lat | Lon | Comments |
Wind Reports
Time | Speed | Location | County | State | Lat | Lon | Comments |
Yesterday's Tornado Reports
Time | F_Scale | Location | County | State | Lat | Lon | Comments |
---|---|---|---|---|---|---|---|
2209 | UNK | 8 WNW MACKENZIE RESERVO | SWISHER | TX | 34.58 | -101.58 | SOCIAL MEDIA VIDEO OF A TORNADO EAST NORTHEAST OF TULIA IN AN OPEN FIELD. LOCATION ESTIMATED BY RADAR WITH NO KNOWN DAMAGE. (LUB) |
0048 | UNK | 12 NNE CACTUS | SHERMAN | TX | 36.2 | -101.91 | TORNADO ON THE GROUND FROM ROUGHLY 7:48 PM TO 7:56 PM. CONFIRMED TOUCHDOWN AND PERSISTENCE CONFIRMED VIA LOCAL MEDIA/LIVESTREAM... TORNADO LIFT CONFIRMED BY OFF-DUTY NW (AMA) |
0048 | UNK | 8 SE STRATFORD | SHERMAN | TX | 36.26 | -101.96 | CORRECTS PREVIOUS TORNADO REPORT FROM 12 NNE CACTUS. TORNADO ON THE GROUND FROM ROUGHLY 7:48 PM TO 7:56 PM. CONFIRMED TOUCHDOWN AND PERSISTENCE CONFIRMED VIA LOCAL MEDI (AMA) |
Yesterday's Hail Reports
Time | Size | Location | County | State | Lat | Lon | Comments |
---|---|---|---|---|---|---|---|
1919 | 100 | 2 ESE RUSH CENTER | RUSH | KS | 38.45 | -99.28 | (DDC) |
1919 | 150 | 1 SE RUSH CENTER | RUSH | KS | 38.46 | -99.3 | REPORTED AS PING PONG BALL SIZED HAIL. DELAYED REPORT FROM EARLIER. TIME ESTIMATED FROM MATCHED RADAR. (DDC) |
2030 | 100 | 7 N BALKO | BEAVER | OK | 36.68 | -100.69 | CORRECTS PREVIOUS HAIL REPORT FROM 4 N BALKO. (AMA) |
2036 | 200 | 7 N BALKO | BEAVER | OK | 36.73 | -100.68 | . (AMA) |
2041 | 175 | 7 NNE BALKO | BEAVER | OK | 36.72 | -100.63 | REPORT FROM MPING: GOLF BALL (1.75 IN.). (AMA) |
2052 | 225 | 3 NNW PRINGLE | HUTCHINSON | TX | 35.99 | -101.47 | TIME ESTIMATED BY RADAR. (AMA) |
2056 | 100 | 3 SSE MORSE | HUTCHINSON | TX | 36.02 | -101.46 | REPORT FROM MPING: QUARTER (1.00 IN.). (AMA) |
2106 | 200 | 3 SSE MORSE | HUTCHINSON | TX | 36.02 | -101.45 | . (AMA) |
2118 | 100 | 3 SSW NIWOT | BOULDER | CO | 40.05 | -105.17 | (BOU) |
2118 | 100 | 3 S NIWOT | BOULDER | CO | 40.06 | -105.16 | (BOU) |
2125 | 175 | 5 NNE BALKO | BEAVER | OK | 36.7 | -100.65 | REPORT FROM MPING: GOLF BALL (1.75 IN.). (AMA) |
2133 | 100 | 2 WSW WINDSOR | LARIMER | CO | 40.47 | -104.95 | (BOU) |
2204 | 125 | 1 WNW GREELEY | WELD | CO | 40.43 | -104.76 | (BOU) |
2205 | 175 | MORSE | HANSFORD | TX | 36.06 | -101.48 | HAIL RANGING FROM QUARTERS TO GOLF BALLS. (AMA) |
2210 | 125 | GREELEY | WELD | CO | 40.43 | -104.74 | (BOU) |
2212 | 175 | 2 ENE MORSE | HANSFORD | TX | 36.08 | -101.44 | HANSFORD COUNTY SHERIFFS OFFICE. (AMA) |
2218 | 150 | 1 WNW GREELEY | WELD | CO | 40.43 | -104.76 | CORRECTS PREVIOUS HAIL REPORT FROM 1 WNW GREELEY. (BOU) |
2223 | 175 | MORSE | HANSFORD | TX | 36.06 | -101.47 | . (AMA) |
2223 | 125 | 2 NNW GARDEN CITY | WELD | CO | 40.42 | -104.7 | (BOU) |
2225 | 100 | ORLEANS | HARLAN | NE | 40.13 | -99.46 | REPORT VIA TWITTER. (GID) |
2244 | 100 | 6 E MCKITTRICK CANYON | CULBERSON | TX | 31.98 | -104.67 | DIMES TO QUARTER SIZE HAIL COATING US 62/180 ACROSS STATE LINE IN TX. (MAF) |
2244 | 250 | 1 SSW BOYD | BEAVER | OK | 36.69 | -100.83 | . (AMA) |
2247 | 100 | 3 E HENDLEY | FURNAS | NE | 40.13 | -99.91 | HAIL UP TO QUARTER SIZE REPORTED ON HWY 89 EAST OF HENDLEY. (GID) |
2249 | 200 | 2 ENE MORSE | HANSFORD | TX | 36.08 | -101.44 | REPORT FROM MPING: HEN EGG (2.00 IN.). (AMA) |
2256 | 175 | 3 ESE BOYD | BEAVER | OK | 36.69 | -100.76 | REPORT FROM MPING: GOLF BALL (1.75 IN.). (AMA) |
2304 | 175 | 6 WNW MACKENZIE RESERVO | SWISHER | TX | 34.59 | -101.54 | QUARTER TO GOLF BALL SIZED HAIL REPORTED BY THE SILVERTON VFD. (LUB) |
2305 | 250 | 2.3 NNE MORSE | HANSFORD | TX | 36.08 | -101.44 | CHASER REPORTS SEVERAL DIFFERENT HAIL SIZES FROM GOLF BALL TO TENNIS BALL SIZED HAIL. (AMA) |
2315 | 100 | 1 N STONEHAM | WELD | CO | 40.62 | -103.68 | (BOU) |
2329 | 175 | 3 WSW RUSH CENTER | RUSH | KS | 38.45 | -99.36 | (DDC) |
2329 | 100 | 1 WSW HAYS | ELLIS | KS | 38.87 | -99.34 | (DDC) |
2336 | 200 | 1 SSW BOYD | BEAVER | OK | 36.68 | -100.83 | REPORT FROM MPING. (AMA) |
2340 | 250 | 1 S BOYD | BEAVER | OK | 36.69 | -100.82 | HAIL UP TO TENNIS BALLS HAVE BEEN FALLING FOR AT LEAST THE LAST 25 MINUTES. (AMA) |
2344 | 200 | 14 W GRUVER | SHERMAN | TX | 36.26 | -101.66 | OFF-DUTY NWS EMPLOYEE REPORTS ESTIMATED HEN EGG HAIL FALLING AT THIS MOMENT. (AMA) |
2344 | 100 | FETERITA | STEVENS | KS | 37.15 | -101.48 | (DDC) |
2348 | 200 | 14 NW MORSE | SHERMAN | TX | 36.2 | -101.66 | REPORT FROM MPING: HEN EGG (2.00 IN.). (AMA) |
2350 | 125 | 14 WSW GRUVER | SHERMAN | TX | 36.21 | -101.66 | . (AMA) |
2356 | 100 | 4 N HOOKER | TEXAS | OK | 36.91 | -101.22 | REPORT FROM MPING. (AMA) |
0005 | 100 | 2 SW MERINO | LOGAN | CO | 40.46 | -103.38 | (BOU) |
0013 | 150 | 14 SSE TEXHOMA | SHERMAN | TX | 36.28 | -101.75 | . (AMA) |
0018 | 175 | 1 NW PREWITT RESERVOIR | LOGAN | CO | 40.44 | -103.38 | SPOTTER REPORTED 3 TO 4 INCHES OF PLOWABLE HAIL ON HIGHWAY 6. (BOU) |
0040 | 150 | 7 SSE ELI | CHERRY | NE | 42.85 | -101.4 | HAIL JUST SMALLER THAN GOLF BALL SIZE REPORTED. (LBF) |
0048 | 100 | ORLEANS | HARLAN | NE | 40.13 | -99.46 | (GID) |
0102 | 150 | 10 NNW BOGUE | GRAHAM | KS | 39.49 | -99.75 | RELAYED REPORT OF PING PONG BALL SIZE HAIL FALLING. (GLD) |
0105 | 175 | 9 SSE EDMOND | GRAHAM | KS | 39.5 | -99.78 | RELAYED REPORT OF HAIL UP TO GOLF BALL IN SIZE. TIME ESTIMATED FROM RADAR. (GLD) |
0107 | 100 | 6 SW NORTON | NORTON | KS | 39.77 | -99.97 | SPOTTER REPORTED A MIX OF HAIL FROM PEA TO A FEW QUARTERS IN SIZE. MULTIPLE REPORTS OF HAIL ACCUMULATING AROUND 3 TO 6 INCHES ON ROADWAYS. (GLD) |
Yesterday's Wind Reports
Time | Speed | Location | County | State | Lat | Lon | Comments |
---|---|---|---|---|---|---|---|
2344 | 70 | FETERITA | STEVENS | KS | 37.15 | -101.48 | (DDC) |
2358 | 79 | 6 WNW DENVER CITY | YOAKUM | TX | 32.99 | -102.94 | WEST TEXAS MESONET PEAK GUST. INITIAL SEVERE GUST WAS AT 6:48 PM WITH OCCASIONAL SEVERE GUSTS THROUGH 7:07 PM. (LUB) |
0112 | 58 | 2 S BROWNFIELD | TERRY | TX | 33.15 | -102.27 | WEST TEXAS MESONET. (LUB) |
0144 | 64 | 6 S WOLFFORTH | LUBBOCK | TX | 33.42 | -102.05 | PEAK WIND GUST FROM THE WEST TEXAS MESONET. INITIAL SEVERE GUST WAS AT 8:38 PM. (LUB) |
0216 | 70 | 9 NNE SUNRAY | SHERMAN | TX | 36.14 | -101.78 | . (AMA) |