Temperature Reports (°F)

Report for Year 2023

Data last updated .

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
161.9 46.4 31.1 14.0 62.6 41.7 59.9 34.7 63.1 42.6 ------------------------------------------
264.6 47.3 47.8 22.1 57.7 34.0 75.7 38.1 64.6 42.1 ------------------------------------------
360.8 36.0 36.9 13.3 44.2 36.1 78.8 55.0 73.4 39.0 ------------------------------------------
445.0 33.1 49.6 27.5 60.8 32.4 82.0 65.7 68.9 49.1 ------------------------------------------
541.9 29.1 58.6 37.2 66.9 39.7 73.0 41.4 64.9 53.2 ------------------------------------------
653.8 27.9 61.7 37.8 72.0 44.2 56.3 34.7 81.0 57.9 ------------------------------------------
747.5 34.3 57.2 40.8 57.7 36.5 65.3 33.8 85.6 69.1 ------------------------------------------
841.9 30.2 45.4 39.4 48.6 40.1 72.5 35.4 85.5 59.9 ------------------------------------------
955.4 30.9 50.2 34.0 45.3 39.4 71.2 42.3 84.6 59.5 ------------------------------------------
1060.8 37.2 42.6 25.6 48.0 34.3 73.2 48.6 80.2 60.1 ------------------------------------------
1164.2 42.8 51.3 19.0 43.0 34.3 76.1 52.5 70.5 61.7 ------------------------------------------
1250.0 24.6 61.2 27.5 42.4 28.8 76.5 53.4 81.7 60.4 ------------------------------------------
1330.4 20.8 61.0 38.3 33.8 24.8 78.8 54.0 86.7 67.1 ------------------------------------------
1442.4 18.5 55.8 45.9 49.5 26.6 79.7 52.3 86.5 65.8 ------------------------------------------
1551.1 32.4 60.4 38.8 58.3 31.3 79.3 41.5 79.2 64.4 ------------------------------------------
1666.6 45.0 39.8 24.3 60.8 32.5 57.9 40.5 64.6 59.2 ------------------------------------------
1759.7 37.9 40.6 18.5 41.9 24.6 69.3 39.2 81.1 57.9 ------------------------------------------
1846.4 40.1 53.1 27.9 32.4 20.7 81.7 55.9 81.1 56.5 ------------------------------------------
1944.1 30.0 59.4 37.6 40.8 16.5 77.7 60.3 73.6 52.9 ------------------------------------------
2042.4 23.9 64.2 38.3 57.2 26.8 74.5 51.3 71.4 46.8 ------------------------------------------
2145.7 25.2 60.1 34.5 45.1 38.5 65.3 43.5 75.4 48.4 ------------------------------------------
2236.7 30.9 66.0 53.4 73.9 40.5 48.7 36.4 80.8 54.5 ------------------------------------------
2343.7 27.9 54.0 23.9 72.9 41.9 55.9 30.4 81.9 52.9 ------------------------------------------
2438.7 28.4 48.2 19.4 44.2 40.1 63.9 37.2 84.7 63.0 ------------------------------------------
2533.3 27.1 55.2 31.8 59.5 37.6 68.5 43.7 86.0 58.3 ------------------------------------------
2631.8 19.9 55.9 43.9 64.0 40.5 70.7 41.0 79.3 52.9 ------------------------------------------
2749.1 26.6 65.5 48.6 56.3 32.9 60.6 48.9 80.1 48.7 ------------------------------------------
2857.2 37.4 74.3 37.4 50.5 36.3 67.1 46.4 82.4 55.4 ------------------------------------------
2944.4 18.9  61.9 32.2 67.5 48.9 ------------------------------------------------
3019.4 13.1  66.7 45.0 59.2 40.3 ------------------------------------------------
3121.0 13.6  79.2 51.8  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High66.6 74.3 79.2 82.0 86.7 ---------------------
Avg High46.853.854.869.677.8---------------------
Mean37.842.544.457.165.8---------------------
Avg Low30.232.234.944.955.7---------------------
Low13.113.316.530.439.0---------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.